| Brand | Dell |
|---|---|
| Generation | 8th Generation |
| Processor Type | 8th Generation Core i7-8750H HexaCore Processor (6 Cores – 12 Threads) |
| Processor Speed | 2.2 GHz Turbo Boost 4.1 (9 MB Cache) |
| Installed RAM | 16 GB DDR4 |
| Type of memory | 16gb DDR4-2666MHz |
| Hard drive size | 256gb SSD |
| Hard drive speed | – |
| Optical Drive | – |
| Type of optical drive | – |
| SSD | 256gb SSD |
| Type of harddrive | ssd |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce® GTX 1050Ti with 4GB GDDR5 |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 15.6″ 4K Ultra HD (3840x2160p) InfinityEdge Anti-Glare Touchscreen |
| Screen surface | 15.6″ 4K Ultra HD 3840 x 2160 InfinityEdge Anti-Reflective Touchscreen IPS100% AdobeRGB display |
| Screen resolution | 3840x2160p |
| Touchscreen | Yes |
| Color | Silver |
| RAM | 16gb GB |
| Operating System | Windows 10 Home |
| Weight | 4.5 lbs (2kg) |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Full size, backlit chiclet keyboard |
| Bluetooth | Yes |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Killer® 1535 802.11ac 2×2 WiFi and Bluetooth , Miracast™ capable |
| Condition | New |
| USB | Yes |
| HDMI | Yes |
| Camera | Yes |
Have any Questions?
Feel free to Get in touch












Reviews
There are no reviews yet.